RESULTS OF CBSE BOARD EXAMINATIONS
AISSE (All India Secondary School Examination) Results
YEAR | APPEARED | ABOVE 91% | 81 – 90 | 71 – 80 | 61 – 70 | 51 – 60 | RESULT |
---|---|---|---|---|---|---|---|
2019-20 | 306 | 131 | 104 | 47 | 18 | 6 | |
Percentage | 42.81% | 33.99 | 15.36% | 5.88% | 1.96% | 100% |
YEAR | APPEARED | 10 | 9.1 – 9.9 | 8.1 – 9.0 | 7.1 – 8.0 | 6.1 – 7.0 | 6 | RESULT |
---|---|---|---|---|---|---|---|---|
2018-19 | 328 | 57 | 159 | 66 | 37 | 7 | 2 | |
Percentage | 17.3% | 48.47% | 20.12% | 11.28% | 2.3% | 0.60% | 100% | |
2017-18 | 321 | 13 | 159 | 84 | 51 | 8 | 6 | |
Percentage | 4.5% | 49.5% | 26.2% | 15.9% | 2.49% | 1.87% | 100% | |
2016-17 | 248 | 95 | 81 | 48 | 22 | 2 | 0 | |
Percentage | 38.3% | 32.6% | 19.3% | 8.9% | 0.8% | 100% | ||
2015-16 | 206 | 73 | 74 | 45 | 11 | 3 | – | |
Percentage | 35.44% | 35.92% | 21.84% | 5.34% | 1.46% | – | 100% | |
2014-15 | 171 | 43 | 55 | 41 | 27 | 4 | 1 | |
Percentage | 25.15% | 32.16% | 23.98% | 15.79% | 2.34% | 0.58% | 100% | |
2013-14 | 164 | 35 | 58 | 39 | 22 | 9 | 1 | |
Percentage | 21.34% | 35.37% | 23.78% | 13.41% | 5.49% | 0.61% | 100% | |
2012-13 | 155 | 34 | 58 | 32 | 19 | 8 | 4 | |
Percentage | 21.94% | 37.42% | 20.64% | 12.26% | 5.16% | 2.58% | 100% | |
2011-12 | 135 | 36 | 47 | 33 | 15 | 3 | 1 | |
Percentage | 26.67% | 34.81% | 24.44% | 11.11% | 2.22% | 0.75% | 100% | |
2010-11 | 49 | 12 | 9 | 19 | 8 | 1 | – | |
Percentage | 24.49% | 18.37% | 38.77% | 16.33% | 2.04% | – | 100% |
AISSCE (All India Senior Secondary Certificate Examination) Results XII – Science Results
YEAR | APPEARED | ABOVE 91% | 81 – 90 | 71 – 80 | 61 – 70 | 51 – 60 | RESULT |
---|---|---|---|---|---|---|---|
2019-20 | 112 | 39 | 43 | 26 | 4 | ||
Percentage | 33.82% | 38.39% | 23.21% | 3.57 | 100% | ||
2018-19 | 114 | 26 | 41 | 37 | 10 | ||
Percentage | 22.8% | 35.96 | 32.45 | 8.77 | 100% | ||
2017-18 | 118 | 16 | 38 | 42 | 20 | 2 | |
Percentage | 13.5 | 32.20 | 35.9 | 16.9 | 1.5 | 100% | |
2016-17 | 80 | 31 | 26 | 12 | 10 | 1 | |
Percentage | 38.75% | 32.5% | 15% | 12.5 | 1.25 | 100% | |
2015-16 | 95 | 41 | 35 | 10 | 7 | 2 | |
Percentage | 43.16% | 36.84% | 10.52% | 7.37% | 2.11% | 100% | |
2014-15 | 111 | 39 | 31 | 28 | 9 | 4 | |
Percentage | 35.13% | 27.93% | 25.23% | 8.11% | 3.60% | 100% | |
2013-14 | 112 | 38 | 44 | 16 | 8 | 4 | |
Percentage | 33.93% | 39.28% | 14.29% | 7.14% | 3.57% | 98.21% | |
2012-13 | 33 | 13 | 11 | 5 | 4 | – | |
Percentage | 39.40% | 33.33% | 15.15% | 12.12% | – | 100% | |
2011-12 | 23 | 8 | 9 | 5 | 1 | – | |
Percentage | 34.78% | 39.13% | 21.74% | 4.35% | – | 100% |
AISSCE (All India Senior Secondary Certificate Examination) Results XII – Commerce Results
YEAR | APPEARED | ABOVE 91% | 81 – 90 | 71 – 80 | 61 – 70 | 51 – 60 | RESULT |
---|---|---|---|---|---|---|---|
2019-2020 | 118 | 42 | 48 | 24 | 4 | ||
Percentage | 35.59% | 40.67% | 20.33% | 3.38% | 100% | ||
2018-19 | 101 | 11 | 28 | 26 | 19 | 6 | |
Percentage | 21.7% | 27.72% | 25.74 | 18.81% | 5.9% | 100% | |
2017-18 | 125 | 34 | 48 | 24 | 16 | 3 | |
Percentage | 27.2 | 38.4 | 19.2 | 12.8 | 2.4 | 100% | |
2016-17 | 74 | 28 | 20 | 17 | 6 | 3 | |
Percentage | 37.83% | 27.02% | 22.97% | 8.1% | 4.5% | 100% | |
2015-16 | 79 | 31 | 32 | 10 | 5 | 1 | |
Percentage | 39.24% | 40.51% | 12.66% | 6.33% | 1.26% | 100% | |
2014-15 | 89 | 22 | 30 | 27 | 6 | 4 | |
Percentage | 24.72% | 33.71% | 30.34% | 6.74% | 4.49% | 100% | |
2013-14 | 60 | 30 | 17 | 13 | – | – | |
Percentage | 50% | 28.33% | 21.67% | – | – | 100% | |
2012-13 | 27 | 11 | 7 | 4 | 3 | 1 | |
Percentage | 40.74% | 25.93% | 14.81% | 11.11% | 3.70% | 96.3% | |
2011-12 | 32 | 7 | 8 | 13 | 4 | – | |
Percentage | 21.87% | 25% | 40.63% | 12.5% | – | 100% |
AISSCE (All India Senior Secondary Certificate Examination) Results XII – Humanities Results
YEAR | APPEARED | ABOVE 91% | 81 – 90 | 71 – 80 | 61 – 70 | 51 – 60 | RESULT |
---|---|---|---|---|---|---|---|
2019-20 | 38 | 17 | 14 | 7 | |||
Percentage | 440.73% | 36.84% | 18.42% | 100% | |||
2018-19 | 36 | 11 | 16 | 9 | |||
Percentage | 30.55% | 44.44% | 25% | 100% | |||
2017-18 | 32 | 9 | 9 | 9 | 4 | 1 | |
Percentage | 28.12 | 28.12 | 28.12 | 12.5 | 3.12 | 99.98% | |
2016-17 | 20 | 2 | 4 | 8 | 4 | 2 | |
Percentage | 10% | 20% | 40% | 20% | 10% | 100% |