5km Staff WINNERS
Cash Price - Across all Schools
Bib | Name | Event | School name | Section |
---|---|---|---|---|
5020 | SONALI SOLANKI | 5K | USFC | Middle MS |
5089 | KIRAN LIMBACHIYA | 5K | USFC | Sr. Secondary MS |
5767 | UNNAT VYAS | 5K | BSFC | BSFC NT |
5009 | KRUNAL PATEL | 5K | USFC | 911 |
5012 | KIRAN LIMBACHIYA | 5K | USFC - MS | Sr. Secondary MS |
Certificate (USFC MS)
Bib | Name | Event | School name | Section |
---|---|---|---|---|
5116 | PADMAVATHI PEDALANKA | 5K | USFC - MS | Primary MS |
5020 | SONALI SOLANKI | 5K | USFC - MS | Middle MS |
5114 | INDU PUNJABI | 5K | USFC - MS | Secondary MS |
5111 | MALA BHATIA | 5K | USFC - MS | Secondary MS |
5089 | KIRAN LIMBACHIYA | 5K | USFC - MS | Sr. Secondary MS |
Certificate Non teaching (USFC / SSFC)
Bib | Name | Event | School name | Section |
---|---|---|---|---|
5009 | KRUNAL PATEL | 5K | USFC | 911 |
5014 | AAKASH RAWAL | 5K | SSFC | SSFC 911 |
10km Staff WINNERS
Cash Prize - Across all Schools
Bib | Name | Event | School name | Section |
---|---|---|---|---|
10002 | SONU SHARMA | 10K | ZSFC | 911- Zebar |
10026 | SHWETA CHAND | 10K | USFC | USFC Sr. Secondary MS |
10009 | ABHA PARIKH | 10K | USFC | USFC NT |
10031 | DHARA DAVE | 10K | ZSFC | Zebar Primary |
10010 | NEHA MANIYAR | 10K | ZSFC | Zebar Middle |
CERTIFICATE - USFC
Bib | Name | Event | School name | Section |
---|---|---|---|---|
10026 | SHWETA CHAND | 10K | USFC - MS | USFC Sr. Secondary MS |
10019 | RAMILA KATHIRIYA | 10K | RAMILA KATHIRIYA | USFC Primary NS |
10042 | JYOTI MISHRA | 10K | USFC - NS | USFC Middle NS |
CERTIFICATE - NON TEACHING (USFC /SSFC)
Bib | Name | Event | School name | Section |
---|---|---|---|---|
10009 | ABHA PARIKH | 10K | USFC | USFC NT |
5km Student Winners
Udgam School
Bib | Name | Event | Gender | Split1 | Net_Time | Overall Rank | All School -Winners | School Name | Grade | Div |
---|---|---|---|---|---|---|---|---|---|---|
5834 | LAVISHKA NAGAR | 5K | F | 0.006863426 | 0.014050926 | 2 | 1 | USFC - MS | Grade 7 | G |
5564 | PRAKSHIL HEMAL SHAH | 5K | M | 0.009085648 | 0.018923611 | 11 | 2 | USFC - MS | Grade 8 | E |
5650 | SANAY AHUJA | 5K | M | 0.009247685 | 0.019652778 | 16 | 3 | USFC - MS | Grade 9 | D |
Udgam - Morning Shift
Bib | Name | Event | Gender | Split1 | Net_Time | Overall Rank | All School -Winners | School Name | Grade | Div |
---|---|---|---|---|---|---|---|---|---|---|
5834 | LAVISHKA NAGAR | 5K | F | 0.006863426 | 0.014050926 | 2 | 1 | USFC - MS | Grade 7 | G |
5564 | PRAKSHIL HEMAL SHAH | 5K | M | 0.009085648 | 0.018923611 | 11 | 2 | USFC - MS | Grade 8 | E |
5650 | SANAY AHUJA | 5K | M | 0.009247685 | 0.019652778 | 16 | 3 | USFC - MS | Grade 9 | D |
Udgam - Noon Shift
Bib | Name | Event | Gender | Split1 | Net_Time | Overall Rank | All School -Winners | School Name | Grade | Div |
---|---|---|---|---|---|---|---|---|---|---|
5432 | SANKALP ANIL UDALE | 5K | M | 0.008958333 | 0.019826389 | 17 | 1 | USFC - MS | Grade 7 | DIvision D |
5452 | LEONN ABRAHAM | 5K | M | 0.010949074 | 0.022372685 | 35 | 2 | USFC - MS | Grade 8 | DIvision E |
5913 | MEDHANSH MEHTA | 5K | M | 0.010625 | 0.02275463 | 38 | 3 | USFC - MS | Grade 5 | DIvision B |
Zebar School for Children
Bib | Name | Event | Gender | Split1 | Net_Time | Overall Rank | All School -Winners | School Name | Grade | Div |
---|---|---|---|---|---|---|---|---|---|---|
5436 | HEMISH POPAT | 5K | M | 0.008020833 | 0.016747685 | 3 | 1 | ZSFC | Grade 7 | DIvision F |
5750 | JIAN SHAH | 5K | M | 0.008680556 | 0.018368056 | 6 | 2 | ZSFC | Grade 6 | DIvision E |
5741 | ARYAN DARPAN ARORA | 5K | M | 0.008969907 | 0.018888889 | 10 | 3 | ZSFC | Grade 8 | DIvision A |
Kenalily
Bib | Name | Event | Gender | Split1 | Net_Time | Overall Rank | All School -Winners | School Name | Grade | Div |
---|---|---|---|---|---|---|---|---|---|---|
5717 | AKSHIL TAPANKUMAR POTA | 5K | M | 0.011099537 | 0.02431713 | 59 | 1 | Kenalily | Grade 6 | B |
5191 | SWARA S VYAS | 5K | F | 0.017337963 | 0.034861111 | 383 | 2 | Kenalily | Grade 6 | A |
5758 | AAIRAH GUREJA | 5K | F | 0.019502315 | 0.039710648 | 598 | 3 | Kenalily | Grade 4 | B |
AGS
Bib | Name | Event | Gender | Split1 | Net_Time | Overall Rank | All School -Winners | School Name | Grade | Div |
---|---|---|---|---|---|---|---|---|---|---|
5290 | PRANJAL DHARMESH PARMAR | 5K | F | 0.013611111 | 0.026666667 | 102 | 1 | AGS | Grade 6 | A |
5345 | ASMI MALIK | 5K | F | 0.016226852 | 0.034814815 | 378 | 2 | AGS | Grade 5x | B |
10km Student Winners
LIST OF FASTEST : CERTIFICATE
Bib | Name | Event | Gender | Split1 | Net_Time | Rank | Gender_Rank | MS - School Rank | School Name | Grade |
---|---|---|---|---|---|---|---|---|---|---|
10206 | DHAIRYA JIGAR BHAVSAR | 10K | M | 0.010289352 | 0.04837963 | 94 | 82 | 19 | USFC - MS | Grade 10 |
10190 | VRAJ MIHIR MEHTA | 10K | M | 0.0096875 | 0.041550926 | 27 | 26 | 2 | USFC - MS | Grade 10 |
10198 | NAVYA SHARMA | 10K | M | 0.013888889 | 0.05712963 | 162 | 136 | 31 | USFC - MS | Grade 11 |
10080 | VEDANT SAKHRELIA | 10K | M | 0.009166667 | 0.040219907 | 22 | 21 | 1 | USFC - MS | Grade 11 |
10234 | AARSH MITESH MEHTA | 10K | M | 0.014085648 | 0.058032407 | 167 | 141 | 33 | USFC - MS | Grade 12 |
10176 | JAIVAL PARIKH | 10K | M | 0.019027778 | 0.075601852 | 288 | 203 | 58 | USFC - MS | Grade 6 |
10236 | KRISHIV PANKAJ DESAI | 10K | M | 0.017523148 | 0.062094907 | 211 | 166 | 42 | USFC - MS | Grade 6 |
10247 | ITTYA MISHRA | 10K | F | 0.017326389 | 0.070127315 | 258 | 65 | 52 | USFC - MS | Grade 7 |
10087 | DHAINIRVA PATEL | 10K | F | 0.012291667 | 0.059409722 | 183 | 31 | 37 | USFC - MS | Grade 8 |
10086 | DHYANAM SAMIP SHAH | 10K | M | 0.010451389 | 0.046550926 | 68 | 59 | 11 | USFC - MS | Grade 8 |
10214 | DHYEY SANDIP ZALA | 10K | M | 0.010439815 | 0.041828704 | 32 | 30 | 4 | USFC - MS | Grade 8 |
10349 | PRANSHI HEMALKUMAR PATEL | 10K | F | 0.009930556 | 0.043310185 | 39 | 4 | 7 | USFC - MS | Grade 8 |
10240 | PRATYUSH KUBAVAT | 10K | M | 0.010173611 | 0.048657407 | 98 | 86 | 22 | USFC - MS | Grade 9 |
10186 | AARUSH AYAN PATEL | 10K | M | 0.011423611 | 0.055555556 | 147 | 125 | 28 | USFC - MS | Grade 9 |
10153 | NIVA RAVAL | 10K | F | 0.017638889 | 0.080462963 | 303 | 92 | 60 | USFC - MS | Grade 9 |
10178 | PRASHAM KEYUR SHAH | 10K | M | 0.010972222 | 0.047627315 | 82 | 71 | 14 | USFC - MS | Grade 9 |
10257 | SHAAD JAFRI | 10K | M | 0.010381944 | 0.048668981 | 99 | 87 | 23 | USFC - MS | Grade 9 |
LIST OF FASTEST : CERTIFICATE
Bib | Name | Event | Gender | Split1 | Net_Time | Rank | Gender_Rank | MS - School Rank | School Name | Grade |
---|---|---|---|---|---|---|---|---|---|---|
10150 | SPARSH MOTWANI | 10K | M | 0.014328704 | 0.061168981 | 203 | 160 | 38 | USFC - MS | Grade 7 |
10327 | DWIT PANCHAL | 10K | M | 0.011701389 | 0.048425926 | 96 | 84 | 21 | USFC - MS | Grade 8 |
10119 | DARSH DERIA | 10K | M | 0.010625 | 0.048206019 | 89 | 77 | 16 | USFC - MS | Grade 8 |
10108 | MOKSH HEMANT SHAH | 10K | M | 0.01412037 | 0.061805556 | 207 | 163 | 40 | USFC - MS | Grade 8 |
10063 | HARSHIL THAKKAR | 10K | M | 0.009953704 | 0.043622685 | 41 | 37 | 8 | USFC - MS | Grade 9 |
10098 | DHAIRYA SOMANI | 10K | M | 0.008634259 | 0.043194444 | 38 | 35 | 6 | USFC - MS | Grade 9 |
LIST OF FASTEST : CERTIFICATE
Bib | Name | Event | Gender | Split1 | Net_Time | Rank | Gender_Rank | MS - School Rank | School Name | Grade |
---|---|---|---|---|---|---|---|---|---|---|
10181 | SHREY SANGHVI | 10K | M | 0.012777778 | 0.055104167 | 141 | 121 | 4 | ZSFC | Grade 11 |
10133 | DEVASYA TALSANIYA | 10K | M | 0.015185185 | 0.061168981 | 204 | 161 | 6 | ZSFC | Grade 7 |
10184 | JEEYA RAMI | 10K | F | 0.015601852 | 0.068055556 | 244 | 57 | 7 | ZSFC | Grade 7 |
10268 | BHAVYA KAPURIYA | 10K | M | 0.011053241 | 0.047893519 | 85 | 73 | 3 | ZSFC | Grade 7 |
10231 | PRISHA HARDIK PARIKH | 10K | F | 0.017418981 | 0.071666667 | 263 | 69 | 8 | ZSFC | Grade 8 |
10103 | SIDDHARTH SAKHRELIA | 10K | M | 0.010578704 | 0.041724537 | 30 | 28 | 1 | ZSFC | Grade 8 |
LIST OF FASTEST : CERTIFICATE
Bib | Name | Event | Gender | Split1 | Net_Time | Rank | Gender_Rank | MS - School Rank | School Name | Grade |
---|---|---|---|---|---|---|---|---|---|---|
10210 | HARSH SHAH | 10K | M | 0.014733796 | 0.065023148 | 228 | 178 | 4 | Kenalily | Grade 8 |
10084 | SHRIHAN HARDIK MODI | 10K | M | 0.014710648 | 0.063043981 | 215 | 169 | 2 | Kenalily | Grade 8 |
10139 | ANANT SINGH RANA | 10K | F | 0.010081019 | 0.042743056 | 35 | 33 | 1 | Kenalily | Grade 9 |
10314 | PALASH MEGHANI | 10K | M | 0.016527778 | 0.072303241 | 271 | 198 | 6 | Kenalily | Grade 11 |
Udgam Run, The Family Marathon
Udgam Run, The Family Marathon, is a celebration of community, health, and education, in line with Udgam School’s commitment to holistic development. As we weave through the vibrant streets of Ahmedabad, we are marking Udgam’s 59th Foundation Day and contributing to its legacy of empowering minds. This initiative aims to emphasize the important link between physical activity and mental development, promoting the idea that taking care of our bodies is essential for nurturing our minds and enriching our community spirit.
About Udgam School For Children:
Since its establishment in 1965, Udgam School for Children has been a benchmark of educational excellence for 58 years. Ranked as the No.1 school in Gujarat for two consecutive years by Education World India (2022 & 2023) the school offer an educational experience that stands unparalleled.
At Udgam, we believe that education goes beyond the classroom, encompassing the body and mind in harmony. This family-centered run is designed to encourage families to bond over fitness, foster a love for physical activity, and emphasize the importance of health and well-being in our lives.
Join us for the run as we mark another milestone in our journey of nurturing minds.