A: GENERAL INFORMATION
SR.NO | INFORMATION | DETIALS |
---|---|---|
1 | NAME OF THE SCHOOL | UDGAM SCHOOL FOR CHILDREN |
2 | AFFILIATION NO (IF APPICABLE) | 430127 |
3 | SCHOOL CODE (IF APPLICABLE) | 10111 |
4 | COMPLETE ADDRESS WITH PIN CODE | Opp. Sardar Patel Institute, Thaltej, Ahmedabad- 380 054 Gujarat, India. |
5 | PRINCIPAL NAME & QUALIFICATION | Morning Shift : Dr G. Vijayalakshmi PhD (History), MA (English), MA (History: Gold Medal list-IGNOU), BEd, DSM (NIIT-Delhi) |
Noon Shift :Mrs. Dhanya Ramchandran, M.Sc. (Maths), M.Ed. | ||
6 | SCHOOL EMAIL ID | [email protected] |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 079-71012345, 079-71012301 |
B: DOCUMENTS AND INFORMATION
SR.NO. | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3. | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | Click Here |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, AND ITS RENEWAL IF APPLICABLE | Click Here |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
5A. | B U PERMISSION CERTIFICATE | Click Here |
5B. | SCHOOL LAND LAYOUT | Click Here |
5C. | TDO CERTIFICATE | Click Here |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Click Here |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
9. | COPY OF TWO SHIFT PERMISSION | Click Here |
10. | FEE REGULATORY COMMITTEE (FRC Order) | Click Here |
C: RESULT AND ACADEMICS
SR.NO | DOCUMENTS \ INFORMATION | DOWNLOAD |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
2. | ANNUAL ACADEMIC CALENDAR | Click Here |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | Click Here |
4. | LIST OF PARENTS TEACHERS’ ASSOCIATION(PTA) MEMBERS | Click Here |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
RESULT CLASS X
Year | Total No of Students | Appeared | Passed | Percentage | Remarks |
---|---|---|---|---|---|
2021-22 | 314 | 314 | 314 | 100% |
RESULT CLASS XII Science
Year | Total No of Students | Appeared | Passed | Percentage | Remarks |
---|---|---|---|---|---|
2021-22 | 85 | (1) Not Appeared
(1)-Comp (83) Appeared |
83 | 99.36% |
RESULT CLASS XII Commerce
Year | Total No of Students | Appeared | Passed | Percentage | Remarks |
---|---|---|---|---|---|
2021-22 | 54 | 54 | 54 | 100% |
RESULT CLASS XII Science Humanities
Year | Total No of Students | Appeared | Passed | Percentage | Remarks |
---|---|---|---|---|---|
2021-22 | 54 | 54 | 54 | 100% |
D: STAFF TEACHING
SR.NO | INFORMATION | DETALS |
---|---|---|
1. | PRINCIPAL |
2 |
2. | TOTAL NO. OF TEACHER | 279 |
3. | PGT | Morning Shift – 37
Afternoon Shift – 5 |
4. | TGT | Morning Shift – 85
Afternoon Shift – 33 |
5. | PRT | Morning Shift – 63
Afternoon Shift – 56 |
6. | SECTION TEACHERS RATIO | Morning Shift – 1:2
Afternoon Shift – 1:2 |
7. | DETAILS OF SPECIAL EDUCATOR | Morning Shift –
Noon Shift –
|
8. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Morning Shift –
Afternoon Shift –
|
E: SCHOOL INFRASTRUCTURE
SR.NO | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 13066 |
2. | NO. AND SIZE OF THE CLASS ROOMS(IN SQ MTR) | 96,40.07 |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQ MTR)
|
COMPUTER LAB – 88.74
BIOLOGY LAB – 37.95, COMPOSITE SCIENCE LAB -94.70, MATHEMATICS LAB – 81.69, CHEMISTRY LAB- 83.59, PHYSICS LAB-67.20 |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NO. OF GIRLS TOILETS | 93 |
6. | NO. OF BOYS TOILETS | 158 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/273BHmGr000 |